Consultation record
Submissions accepted in part — page 13
Part of the submission is accepted and part is not. The secretariat response states which part is which and on what ground the remainder was declined.
Submissions
390 documents · page 13 of 13
Table 1. Submissions with this disposition, on this page.
| Reference | Consultation | Respondent | Point raised |
|---|---|---|---|
| DRAFT-SPONSOR-COND/001 | Draft synthesis: The consequences of a wholly sponsor-generated… | Dr Yaa Kettlewell | Point estimates are given without an interval |
| DRAFT-SPONSOR-COND/007 | Draft synthesis: The consequences of a wholly sponsor-generated… | Thaddeus Isaksen-Balogun | The choice of effect measure is not justified and changes the appearance of the result |
| DRAFT-SPONSOR-COND/008 | Draft synthesis: The consequences of a wholly sponsor-generated… | Dr Kolawole Isaksen-Balogun | The axis of the forest plot exaggerates a small difference |
| DRAFT-SPONSOR-COND/010 | Draft synthesis: The consequences of a wholly sponsor-generated… | Dr Adaeze Underhill-Okafor | Two included studies do not meet the registered eligibility criteria |
| DRAFT-SURROGATE-OU/001 | Draft synthesis: Percentage weight change as a surrogate outcome | Dr Adaeze Underhill-Okafor | Two included studies do not meet the registered eligibility criteria |
| DRAFT-SURROGATE-OU/002 | Draft synthesis: Percentage weight change as a surrogate outcome | Dr Matthias Wintringham industry | A sponsor trial meeting the eligibility criteria was excluded |
| DRAFT-SURROGATE-OU/006 | Draft synthesis: Percentage weight change as a surrogate outcome | Thaddeus Isaksen-Balogun | Crossover trials are pooled with parallel-group trials without adjustment |
| DRAFT-AMYLIN-ANALO/005 | Draft synthesis: Amylin analogues as monotherapy and in combination | Dr Matthias Wintringham industry | A sponsor trial meeting the eligibility criteria was excluded |
| DRAFT-AMYLIN-ANALO/006 | Draft synthesis: Amylin analogues as monotherapy and in combination | Professor Bartolomeu Nkosi-Lindegaard | Regulatory assessment documents were not searched |
| DRAFT-RECONSTITUTI/004 | Draft synthesis: Reconstitution practice and delivered dose | Dr Oisín Rautavaara | Multiple vials from one lot are counted as independent observations |
| DRAFT-RECONSTITUTI/005 | Draft synthesis: Reconstitution practice and delivered dose | Dr Jolyon Grünbaum-Sowande | What the contributing methods could not have detected is not stated |
| DRAFT-RECONSTITUTI/007 | Draft synthesis: Reconstitution practice and delivered dose | Anselm Mountstephen | The review protocol is described but its registration record is not linked |
| DRAFT-RECONSTITUTI/009 | Draft synthesis: Reconstitution practice and delivered dose | Dr Vittoria Quintanilha | The search was limited by publication date and the limit is not justified |
| DRAFT-PANCREATITIS/002 | Draft synthesis: Acute pancreatitis with incretin-based therapies | Dr Emiliana Ollerenshaw | Studies not published in English were excluded without assessment |
| DRAFT-PANCREATITIS/007 | Draft synthesis: Acute pancreatitis with incretin-based therapies | Dr Adaeze Underhill-Okafor | Two included studies do not meet the registered eligibility criteria |
| DRAFT-PANCREATITIS/008 | Draft synthesis: Acute pancreatitis with incretin-based therapies | Dr Vasilisa Immelmann | Regulatory assessment documents were not searched |
| DRAFT-PANCREATITIS/009 | Draft synthesis: Acute pancreatitis with incretin-based therapies | Eamon Sandringham-Adu | References should carry a persistent identifier for every cited source |
| DRAFT-ENDOTOXIN-IN/002 | Draft synthesis: Bacterial endotoxin in research-supply peptide… | Professor Bartolomeu Nkosi-Lindegaard | Regulatory assessment documents were not searched |
| DRAFT-PRIMARY-VS-S/003 | Draft synthesis: Cardiovascular benefit in primary compared with… | Dr Yaa Kettlewell | The axis of the forest plot exaggerates a small difference |
| DRAFT-PRIMARY-VS-S/004 | Draft synthesis: Cardiovascular benefit in primary compared with… | Dr Adaeze Underhill-Okafor | Two included studies do not meet the registered eligibility criteria |
| DRAFT-PRIMARY-VS-S/008 | Draft synthesis: Cardiovascular benefit in primary compared with… | Dr Kolawole Isaksen-Balogun | Statistical heterogeneity is treated as though it measured clinical heterogeneity |
| DRAFT-TIRZEPATIDE-/006 | Draft synthesis: Tirzepatide compared with semaglutide in type 2… | Dr Odalys Thorsby-Nakamura | Two included studies do not meet the registered eligibility criteria |
| DRAFT-TIRZEPATIDE-/007 | Draft synthesis: Tirzepatide compared with semaglutide in type 2… | Dr Kolawole Isaksen-Balogun | Subgroup findings are reported that were not registered in the protocol |
| DRAFT-PEPTIDE-PURI/001 | Draft synthesis: Dependence of reported purity on the analytical… | Eamon Sandringham-Adu | The review protocol is described but its registration record is not linked |
| DRAFT-PEPTIDE-PURI/003 | Draft synthesis: Dependence of reported purity on the analytical… | Thaddeus Isaksen-Balogun | Multiple vials from one lot are counted as independent observations |
| DRAFT-PEPTIDE-PURI/004 | Draft synthesis: Dependence of reported purity on the analytical… | Professor Bartolomeu Nkosi-Lindegaard | Regulatory assessment documents were not searched |
| DRAFT-MITOCHONDRIA/001 | Draft synthesis: Mitochondria-targeted peptides in bioenergetic… | Dr Oisín Rautavaara | Crossover trials are pooled with parallel-group trials without adjustment |
| DRAFT-MITOCHONDRIA/002 | Draft synthesis: Mitochondria-targeted peptides in bioenergetic… | Ms Rhiannon Okoye-Vandergraaf | Patient-reported outcomes are collected by the trials and not reported by the review |
| DRAFT-MITOCHONDRIA/003 | Draft synthesis: Mitochondria-targeted peptides in bioenergetic… | Anselm Mountstephen | The review protocol is described but its registration record is not linked |
| DRAFT-MITOCHONDRIA/006 | Draft synthesis: Mitochondria-targeted peptides in bioenergetic… | Professor Bartolomeu Nkosi-Lindegaard | Regulatory assessment documents were not searched |
page 13 of 13