Consultation record
Submissions accepted in part — page 12
Part of the submission is accepted and part is not. The secretariat response states which part is which and on what ground the remainder was declined.
Submissions
390 documents · page 12 of 13
Table 1. Submissions with this disposition, on this page.
| Reference | Consultation | Respondent | Point raised |
|---|---|---|---|
| DRAFT-RENAL-OUTCOM/002 | Draft synthesis: Kidney outcomes with incretin receptor agonists in… | Ms Rhiannon Okoye-Vandergraaf | The document is unreadable without specialist training |
| DRAFT-RENAL-OUTCOM/003 | Draft synthesis: Kidney outcomes with incretin receptor agonists in… | Dr Kolawole Isaksen-Balogun | The choice of effect measure is not justified and changes the appearance of the result |
| DRAFT-RENAL-OUTCOM/004 | Draft synthesis: Kidney outcomes with incretin receptor agonists in… | Quentin Whitmarsh-Obi | The review protocol is described but its registration record is not linked |
| DRAFT-RENAL-OUTCOM/005 | Draft synthesis: Kidney outcomes with incretin receptor agonists in… | Dr Ndidi Ravensworth-Ilunga | The search was limited by publication date and the limit is not justified |
| DRAFT-RENAL-OUTCOM/007 | Draft synthesis: Kidney outcomes with incretin receptor agonists in… | Dr Vasilisa Immelmann | Regulatory assessment documents were not searched |
| DRAFT-RENAL-OUTCOM/008 | Draft synthesis: Kidney outcomes with incretin receptor agonists in… | Dr Yaa Kettlewell | Statistical heterogeneity is treated as though it measured clinical heterogeneity |
| DRAFT-HFPEF-INCRET/001 | Draft synthesis: Incretin receptor agonists in heart failure with… | Dr Yaa Kettlewell | The axis of the forest plot exaggerates a small difference |
| DRAFT-HFPEF-INCRET/002 | Draft synthesis: Incretin receptor agonists in heart failure with… | Dr Liesbeth Nordhagen industry | A sponsor trial meeting the eligibility criteria was excluded |
| DRAFT-HFPEF-INCRET/003 | Draft synthesis: Incretin receptor agonists in heart failure with… | Ivo Mountstephen | The review protocol is described but its registration record is not linked |
| DRAFT-HFPEF-INCRET/004 | Draft synthesis: Incretin receptor agonists in heart failure with… | Dr Vasilisa Immelmann | Regulatory assessment documents were not searched |
| DRAFT-SLEEP-APNOEA/002 | Draft synthesis: Weight-reducing agents for obstructive sleep apnoea | Dr Oisín Rautavaara | Point estimates are given without an interval |
| DRAFT-SLEEP-APNOEA/006 | Draft synthesis: Weight-reducing agents for obstructive sleep apnoea | Dr Melisande Kirkpatrick-Ola | The search was limited by publication date and the limit is not justified |
| DRAFT-SLEEP-APNOEA/007 | Draft synthesis: Weight-reducing agents for obstructive sleep apnoea | Thaddeus Isaksen-Balogun | The axis of the forest plot exaggerates a small difference |
| DRAFT-SLEEP-APNOEA/012 | Draft synthesis: Weight-reducing agents for obstructive sleep apnoea | Eamon Sandringham-Adu | References should carry a persistent identifier for every cited source |
| DRAFT-COA-COMPLETE/003 | Draft synthesis: Completeness of certificates of analysis in the… | Dr Jolyon Grünbaum-Sowande | What the contributing methods could not have detected is not stated |
| DRAFT-COA-COMPLETE/007 | Draft synthesis: Completeness of certificates of analysis in the… | Dr Theodora Trelawney | Whether the contributing determinations were made on calibrated systems is not recorded |
| DRAFT-COUNTERION-C/001 | Draft synthesis: Counter-ion content and its effect on delivered… | Ms Rhiannon Okoye-Vandergraaf | The document is unreadable without specialist training |
| DRAFT-COUNTERION-C/003 | Draft synthesis: Counter-ion content and its effect on delivered… | Stellan Cholmondeley-Ade | References should carry a persistent identifier for every cited source |
| DRAFT-COUNTERION-C/009 | Draft synthesis: Counter-ion content and its effect on delivered… | Dr Vasilisa Immelmann | Regulatory assessment documents were not searched |
| DRAFT-COUNTERION-C/015 | Draft synthesis: Counter-ion content and its effect on delivered… | Dr Melisande Kirkpatrick-Ola | Two included studies do not meet the registered eligibility criteria |
| DRAFT-BPC-157-HUMA/002 | Draft synthesis: Human evidence for BPC-157 | Ms Rhiannon Okoye-Vandergraaf | Patient-reported outcomes are collected by the trials and not reported by the review |
| DRAFT-BPC-157-HUMA/003 | Draft synthesis: Human evidence for BPC-157 | Dr Matthias Wintringham industry | A sponsor trial meeting the eligibility criteria was excluded |
| DRAFT-BPC-157-HUMA/004 | Draft synthesis: Human evidence for BPC-157 | Professor Bartolomeu Nkosi-Lindegaard | Regulatory assessment documents were not searched |
| DRAFT-GH-SECRETAGO/009 | Draft synthesis: Clinical evidence for growth-hormone secretagogues… | Dr Quentin Enthoven | Studies not published in English were excluded without assessment |
| DRAFT-RUSSIAN-REGI/003 | Draft synthesis: Nationally registered neuropeptides and the… | Dr Marisol Dunmore-Ekpo | Two included studies do not meet the registered eligibility criteria |
| DRAFT-RUSSIAN-REGI/004 | Draft synthesis: Nationally registered neuropeptides and the… | Dr Evander Ashworth-Danquah | A surrogate outcome is used as the anchor without validation evidence |
| DRAFT-RUSSIAN-REGI/007 | Draft synthesis: Nationally registered neuropeptides and the… | Dr Liesbeth Nordhagen industry | A sponsor trial meeting the eligibility criteria was excluded |
| DRAFT-RUSSIAN-REGI/011 | Draft synthesis: Nationally registered neuropeptides and the… | Dr Yaa Kettlewell | Subgroup findings are reported that were not registered in the protocol |
| DRAFT-RUSSIAN-REGI/013 | Draft synthesis: Nationally registered neuropeptides and the… | Quentin Whitmarsh-Obi | The review protocol is described but its registration record is not linked |
| DRAFT-RUSSIAN-REGI/016 | Draft synthesis: Nationally registered neuropeptides and the… | Dr Kolawole Isaksen-Balogun | The choice of effect measure is not justified and changes the appearance of the result |
page 12 of 13