Corrections log
Every correction the Institute has made, including corrections that did not change a conclusion.
Corrections that do not change a conclusion are published alongside those that do, because a reader cannot judge which corrections matter unless all of them are visible.
Any change to a number, a rating or a conclusion requires a version increment; a typographical correction does not. The amendment log of every document states what changed between versions, so that a reader holding a citation to a superseded version can establish whether the passage relied on still stands. Publishing the superseded documents themselves at their own addresses is a standing commitment of the document model that the Institute has not yet met, and it is recorded here as outstanding rather than described as done.
Corrections
Table 1. Corrections on this page, in date order.
| Reference | Date | Correction | Document | Version increment |
|---|---|---|---|---|
| CEI-CR/010 | 12 Jul 2026 | Broken cross-referenceAn internal reference pointed at the wrong section and has been repaired. | Trial abstract: DURATION-6-ELDERLY | No |
| CEI-CR/058 | 01 Jul 2026 | Terminology correctedTwo terms used interchangeably were separated, following a comment-period submission. | Defined term: Intention to treat | Yes |
| CEI-CR/001 | 28 Jun 2026 | Provenance label addedA reconstructed value was not labelled as such and now is. | Register entry: Ms Aurelia Bergstrand-Quaye | Yes |
| CEI-CR/026 | 12 May 2026 | Numerical correctionA number in a table was corrected against its source. | Draft monograph: GHRP-2 | Yes |
| CEI-CR/040 | 12 May 2026 | Attribution correctionA result was attributed to the wrong trial and has been reattributed. | Monograph: GHK-Cu | Yes |
| CEI-CR/046 | 13 Apr 2026 | Certainty rating revisedA rating was revised following the addition of a contributing study. | Monograph: BPC-157 | Yes |
| CEI-CR/016 | 11 Apr 2026 | Typographical correctionA spelling or punctuation error was corrected. No conclusion was affected. | Synthesis: Lixisenatide in type 2 diabetes mellitus: durability of… | No |
| CEI-CR/041 | 11 Mar 2026 | Attribution correctionA result was attributed to the wrong trial and has been reattributed. | Synthesis: Dulaglutide in type 2 diabetes mellitus: durability of… | Yes |
| CEI-CR/002 | 19 Jan 2026 | Broken cross-referenceAn internal reference pointed at the wrong section and has been repaired. | Trial abstract: PRAM-T1D-PIVOTAL-ELDERLY | No |
| CEI-CR/009 | 18 Jan 2026 | Provenance label addedA reconstructed value was not labelled as such and now is. | Register entry: Dr Ottoline Oppenheimer-Ade | Yes |
| CEI-CR/035 | 14 Jan 2026 | Certainty rating revisedA rating was revised following the addition of a contributing study. | Synthesis: Retatrutide in obesity and overweight in adults: effect on… | Yes |
| CEI-CR/015 | 05 Jan 2026 | Numerical correctionA number in a table was corrected against its source. | Trial abstract: STEP-3 | Yes |
| CEI-CR/052 | 05 Dec 2025 | Typographical correctionA spelling or punctuation error was corrected. No conclusion was affected. | Defined term: Randomised withdrawal | No |
| CEI-CR/030 | 20 Nov 2025 | Broken cross-referenceAn internal reference pointed at the wrong section and has been repaired. | Draft synthesis: Completeness of certificates of analysis in the… | No |
| CEI-CR/023 | 16 Nov 2025 | Terminology correctedTwo terms used interchangeably were separated, following a comment-period submission. | Trial abstract: MMPOWER-2 | Yes |
| CEI-CR/039 | 16 Nov 2025 | Figure axis correctedA figure axis was changed to include the null following a submission that it exaggerated a difference. | Synthesis: Thymosin beta-4 in cutaneous wound healing and tissue… | No |
| CEI-CR/047 | 22 Oct 2025 | Provenance label addedA reconstructed value was not labelled as such and now is. | Synthesis: Semaglutide in atherosclerotic cardiovascular disease and… | Yes |
| CEI-CR/057 | 16 Oct 2025 | Certainty rating revisedA rating was revised following the addition of a contributing study. | Trial abstract: LIVERAGE-ADHERENCE | Yes |
| CEI-CR/038 | 26 Sep 2025 | Provenance label addedA reconstructed value was not labelled as such and now is. | Assessment cycle 2023 Q3 | Yes |
| CEI-CR/021 | 09 Sep 2025 | Provenance label addedA reconstructed value was not labelled as such and now is. | Trial abstract: STEPS-2 | Yes |
| CEI-CR/014 | 31 Aug 2025 | Terminology correctedTwo terms used interchangeably were separated, following a comment-period submission. | Synthesis: Orforglipron in obesity and overweight in adults… | Yes |
| CEI-CR/048 | 24 Jun 2025 | Broken cross-referenceAn internal reference pointed at the wrong section and has been repaired. | Monograph: Epithalon | No |
| CEI-CR/003 | 19 Jun 2025 | Terminology correctedTwo terms used interchangeably were separated, following a comment-period submission. | Register entry: Dr Abimbola Sotomayor-Ekwueme | Yes |
| CEI-CR/024 | 29 May 2025 | Certainty rating revisedA rating was revised following the addition of a contributing study. | Draft monograph: Larazotide acetate | Yes |
| CEI-CR/049 | 19 May 2025 | Attribution correctionA result was attributed to the wrong trial and has been reattributed. | Standard CEI-MS-20 | Yes |
| CEI-CR/013 | 10 May 2025 | Certainty rating revisedA rating was revised following the addition of a contributing study. | Trial abstract: STRIDE | Yes |
| CEI-CR/037 | 01 May 2025 | Broken cross-referenceAn internal reference pointed at the wrong section and has been repaired. | Synthesis: Mazdutide in type 2 diabetes mellitus: effect on the… | No |
| CEI-CR/051 | 13 Mar 2025 | Numerical correctionA number in a table was corrected against its source. | Trial abstract: SYNERGY-NASH-QOL | Yes |
| CEI-CR/036 | 09 Feb 2025 | Terminology correctedTwo terms used interchangeably were separated, following a comment-period submission. | Register entry: Ngozi Brackenridge | Yes |
| CEI-CR/004 | 29 Dec 2024 | Certainty rating revisedA rating was revised following the addition of a contributing study. | Trial abstract: STEP-8-HEPATIC-IMP | Yes |
page 1 of 2