Institutional
Corrections log — page 2
Every correction the Institute has made, including corrections that did not change a conclusion.
Corrections
58 documents · page 2 of 2
Table 1. Corrections on this page, in date order.
| Reference | Date | Correction | Document | Version increment |
|---|---|---|---|---|
| CEI-CR/012 | 04 Dec 2024 | Provenance label addedA reconstructed value was not labelled as such and now is. | Standard CEI-MS-05 | Yes |
| CEI-CR/045 | 01 Dec 2024 | Terminology correctedTwo terms used interchangeably were separated, following a comment-period submission. | Synthesis: Kisspeptin-10 in growth hormone deficiency and… | Yes |
| CEI-CR/050 | 29 Oct 2024 | Figure axis correctedA figure axis was changed to include the null following a submission that it exaggerated a difference. | Trial abstract: SURPASS-5 | No |
| CEI-CR/033 | 04 Oct 2024 | Numerical correctionA number in a table was corrected against its source. | Synthesis: Retatrutide in type 2 diabetes mellitus: effect on the… | Yes |
| CEI-CR/018 | 01 Jul 2024 | Attribution correctionA result was attributed to the wrong trial and has been reattributed. | Synthesis: Tirzepatide in obstructive sleep apnoea with obesity… | Yes |
| CEI-CR/011 | 21 Jun 2024 | Broken cross-referenceAn internal reference pointed at the wrong section and has been repaired. | Trial abstract: SURMOUNT-1 | No |
| CEI-CR/006 | 10 Jun 2024 | Numerical correctionA number in a table was corrected against its source. | Trial abstract: TA1-SEPSIS-CN-ELDERLY | Yes |
| CEI-CR/044 | 31 May 2024 | Numerical correctionA number in a table was corrected against its source. | Trial abstract: STEP-8 | Yes |
| CEI-CR/005 | 15 May 2024 | Typographical correctionA spelling or punctuation error was corrected. No conclusion was affected. | Register entry: Dr Beatrix Nakamura-Steadman | No |
| CEI-CR/034 | 29 Apr 2024 | Typographical correctionA spelling or punctuation error was corrected. No conclusion was affected. | Monograph: CagriSema (cagrilintide with semaglutide) | No |
| CEI-CR/022 | 28 Apr 2024 | Broken cross-referenceAn internal reference pointed at the wrong section and has been repaired. | Draft monograph: Semaglutide, oral | No |
| CEI-CR/019 | 01 Mar 2024 | Broken cross-referenceAn internal reference pointed at the wrong section and has been repaired. | Monograph: Semax | No |
| CEI-CR/028 | 27 Feb 2024 | Figure axis correctedA figure axis was changed to include the null following a submission that it exaggerated a difference. | Draft monograph: Cagrilintide | No |
| CEI-CR/043 | 23 Jan 2024 | Typographical correctionA spelling or punctuation error was corrected. No conclusion was affected. | Synthesis: Thymosin alpha-1 in immune modulation and adjunctive… | No |
| CEI-CR/031 | 16 Jan 2024 | Figure axis correctedA figure axis was changed to include the null following a submission that it exaggerated a difference. | Synthesis: Gonadorelin in growth hormone deficiency and… | No |
| CEI-CR/029 | 22 Dec 2023 | Provenance label addedA reconstructed value was not labelled as such and now is. | Trial abstract: SURPASS-1-RENAL-IMP | Yes |
| CEI-CR/053 | 06 Dec 2023 | Figure axis correctedA figure axis was changed to include the null following a submission that it exaggerated a difference. | Trial abstract: AMPLITUDE-O-BODY-COMP | No |
| CEI-CR/008 | 24 Nov 2023 | Figure axis correctedA figure axis was changed to include the null following a submission that it exaggerated a difference. | Trial abstract: STEPS-RENAL-IMP | No |
| CEI-CR/027 | 20 Nov 2023 | Attribution correctionA result was attributed to the wrong trial and has been reattributed. | Trial abstract: TB4-PH2-VENOUSULCER | Yes |
| CEI-CR/056 | 24 Oct 2023 | Provenance label addedA reconstructed value was not labelled as such and now is. | Defined term: Phase 1 | Yes |
| CEI-CR/007 | 08 Oct 2023 | Attribution correctionA result was attributed to the wrong trial and has been reattributed. | Register entry: Dr Miriam Steenkamp-Lorenz | Yes |
| CEI-CR/032 | 03 Oct 2023 | Attribution correctionA result was attributed to the wrong trial and has been reattributed. | Assessment cycle 2025 Q4 | Yes |
| CEI-CR/020 | 05 Sep 2023 | Provenance label addedA reconstructed value was not labelled as such and now is. | Synthesis: Petrelintide in obesity and overweight in adults… | Yes |
| CEI-CR/025 | 27 Aug 2023 | Typographical correctionA spelling or punctuation error was corrected. No conclusion was affected. | Trial abstract: TA1-VACCINE-ELDERLY | No |
| CEI-CR/042 | 07 Aug 2023 | Figure axis correctedA figure axis was changed to include the null following a submission that it exaggerated a difference. | Monograph: PT-141 (bremelanotide) | No |
| CEI-CR/054 | 05 Aug 2023 | Attribution correctionA result was attributed to the wrong trial and has been reattributed. | Defined term: Randomisation | Yes |
| CEI-CR/055 | 19 Jul 2023 | Broken cross-referenceAn internal reference pointed at the wrong section and has been repaired. | Trial abstract: CJC-PH1-ASCENDING-REGIONAL-CN | No |
| CEI-CR/017 | 02 Jun 2023 | Figure axis correctedA figure axis was changed to include the null following a submission that it exaggerated a difference. | Monograph: NAD+ (nicotinamide adenine dinucleotide) | No |
page 2 of 2